Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
Fontana Rankings = Track type ‘HF’
*The rating is based upon the ODI from this specific track, this track type and 10 most recent Cup races.
Any driver whose ODI = 0.000, has not run a Cup race on this track type in the last 2 seasons.
|
1. Jimmie Johnson – Weekly Rating (ODI) = 101.977
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 2 8 48 running 100.0% 1.6%
2005 25 Fontana 16 5 48 running 100.0% 0.0%
2006 2 Fontana 2 3 48 running 100.0% 0.0%
2006 25 Fontana 11 16 48 running 100.0% 0.0%
2007 2 Fontana 3 23 48 running 100.0% 12.4%
2007 25 Fontana 1 2 48 running 100.0% 33.6%
2. Matt Kenseth – Weekly Rating (ODI) = 97.728
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 26 6 17 running 99.6% 22.8%
2005 25 Fontana 7 23 17 running 100.0% 5.5%
2006 2 Fontana 1 31 17 running 100.0% 15.9%
2006 25 Fontana 7 11 17 running 100.0% 0.0%
2007 2 Fontana 1 25 17 running 100.0% 53.2%
2007 25 Fontana 7 36 17 running 100.0% 0.0%
3. Jeff Gordon – Weekly Rating (ODI) = 94.982
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 30 28 24 engine 98.4% 0.0%
2005 25 Fontana 21 6 24 running 100.0% 0.0%
2006 2 Fontana 13 9 24 running 100.0% 1.2%
2006 25 Fontana 5 14 24 running 100.0% 16.8%
2007 2 Fontana 2 1 24 running 100.0% 0.8%
2007 25 Fontana 22 16 24 running 99.6% 0.0%
4. Kurt Busch – Weekly Rating (ODI) = 94.085
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 3 20 97 running 100.0% 4.0%
2005 25 Fontana 12 3 97 running 100.0% 15.4%
2006 2 Fontana 16 1 2 running 100.0% 2.8%
2006 25 Fontana 27 1 2 running 99.6% 4.4%
2007 2 Fontana 7 18 2 running 100.0% 0.0%
2007 25 Fontana 9 1 2 running 100.0% 8.4%
5. Kyle Busch – Weekly Rating (ODI) = 93.456
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 23 1 5 running 99.6% 1.2%
2005 25 Fontana 1 25 5 running 100.0% 37.4%
2006 2 Fontana 10 7 5 running 100.0% 0.0%
2006 25 Fontana 8 10 5 running 100.0% 4.4%
2007 2 Fontana 9 12 5 running 100.0% 3.6%
2007 25 Fontana 3 5 5 running 100.0% 38.8%
6. Jeff Burton – Weekly Rating (ODI) = 92.040
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 19 32 31 running 100.0% 0.0%
2005 25 Fontana 35 16 31 running 97.6% 0.0%
2006 2 Fontana 5 6 31 running 100.0% 0.0%
2006 25 Fontana 16 7 31 running 100.0% 0.0%
2007 2 Fontana 4 8 31 running 100.0% 7.2%
2007 25 Fontana 4 15 31 running 100.0% 0.4%
7. Tony Stewart – Weekly Rating (ODI) = 90.476
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 17 29 20 running 100.0% 0.0%
2005 25 Fontana 5 14 20 running 100.0% 22.0%
2006 2 Fontana 43 12 20 engine 85.3% 11.2%
2006 25 Fontana 9 22 20 running 100.0% 0.0%
2007 2 Fontana 8 11 20 running 100.0% 11.2%
2007 25 Fontana 13 22 20 running 100.0% 4.8%
8. Denny Hamlin – Weekly Rating (ODI) = 90.428
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 12 5 11 running 100.0% 0.0%
2006 25 Fontana 6 8 11 running 100.0% 11.6%
2007 2 Fontana 11 17 11 running 100.0% 0.0%
2007 25 Fontana 19 9 11 running 99.6% 0.0%
9. Carl Edwards – Weekly Rating (ODI) = 89.752
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 5 19 99 running 100.0% 13.2%
2005 25 Fontana 4 1 99 running 100.0% 8.3%
2006 2 Fontana 3 22 99 running 100.0% 0.0%
2006 25 Fontana 4 24 99 running 100.0% 0.8%
2007 2 Fontana 29 21 99 running 98.8% 0.0%
2007 25 Fontana 2 19 99 running 100.0% 0.0%
10. Kevin Harvick – Weekly Rating (ODI) = 88.961
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 6 31 29 running 100.0% 9.2%
2005 25 Fontana 14 18 29 running 100.0% 0.0%
2006 2 Fontana 29 15 29 running 99.2% 0.0%
2006 25 Fontana 15 15 29 running 100.0% 0.0%
2007 2 Fontana 17 4 29 running 100.0% 1.2%
2007 25 Fontana 14 12 29 running 100.0% 0.0%
11. Clint Bowyer – Weekly Rating (ODI) = 88.824
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 14 32 7 running 100.0% 0.0%
2006 25 Fontana 3 3 7 running 100.0% 0.0%
2007 2 Fontana 6 6 7 running 100.0% 0.8%
2007 25 Fontana 20 24 7 running 99.6% 0.0%
12. Greg Biffle – Weekly Rating (ODI) = 85.350
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 1 5 16 running 100.0% 18.4%
2005 25 Fontana 2 4 16 running 100.0% 6.3%
2006 2 Fontana 42 2 16 engine 91.2% 66.9%
2006 25 Fontana 24 21 16 running 99.6% 0.0%
2007 2 Fontana 15 13 16 running 100.0% 0.8%
2007 25 Fontana 17 10 16 running 100.0% 0.0%
13. Casey Mears – Weekly Rating (ODI) = 85.213
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 22 16 41 running 99.6% 0.0%
2005 25 Fontana 32 33 41 running 98.0% 0.0%
2006 2 Fontana 7 20 42 running 100.0% 0.0%
2006 25 Fontana 14 33 42 running 100.0% 0.0%
2007 2 Fontana 31 10 25 running 98.4% 0.0%
2007 25 Fontana 15 13 25 running 100.0% 0.4%
14. Martin Truex Jr – Weekly Rating (ODI) = 85.118
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 15 23 1 running 100.0% 0.0%
2006 25 Fontana 18 5 1 running 100.0% 0.0%
2007 2 Fontana 42 7 1 engine 5.6% 0.0%
2007 25 Fontana 6 8 1 running 100.0% 1.6%
15. Kasey Kahne – Weekly Rating (ODI) = 85.102
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 40 17 9 crash 66.8% 0.0%
2005 25 Fontana 6 7 9 running 100.0% 0.0%
2006 2 Fontana 4 13 9 running 100.0% 0.4%
2006 25 Fontana 1 9 9 running 100.0% 52.0%
2007 2 Fontana 38 2 9 engine 51.6% 8.0%
2007 25 Fontana 10 3 9 running 100.0% 0.0%
16. Dale Earnhardt Jr – Weekly Rating (ODI) = 84.264
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 32 40 8 running 94.8% 0.0%
2005 25 Fontana 38 41 8 engine 83.1% 0.8%
2006 2 Fontana 11 18 8 running 100.0% 0.4%
2006 25 Fontana 2 6 8 running 100.0% 2.4%
2007 2 Fontana 40 5 8 engine 29.6% 0.0%
2007 25 Fontana 5 7 8 running 100.0% 6.0%
17. Mark Martin – Weekly Rating (ODI) = 83.154
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 7 18 6 running 100.0% 1.6%
2005 25 Fontana 11 2 6 running 100.0% 1.6%
2006 2 Fontana 9 10 6 running 100.0% 0.4%
2006 25 Fontana 12 38 6 running 100.0% 1.2%
2007 2 Fontana 5 3 1 running 100.0% 0.4%
18. Ryan Newman – Weekly Rating (ODI) = 81.963
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 9 9 12 running 100.0% 0.0%
2005 25 Fontana 18 28 12 running 100.0% 0.0%
2006 2 Fontana 20 11 12 running 99.6% 0.0%
2006 25 Fontana 33 12 12 running 99.2% 0.0%
2007 2 Fontana 12 19 12 running 100.0% 0.0%
2007 25 Fontana 39 4 12 engine 77.6% 0.4%
19. Brian Vickers – Weekly Rating (ODI) = 81.055
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 21 2 25 running 100.0% 0.4%
2005 25 Fontana 3 9 25 running 100.0% 0.0%
2006 2 Fontana 18 28 25 running 99.6% 0.0%
2006 25 Fontana 41 2 25 running 94.8% 0.0%
2007 2 Fontana 10 15 83 running 100.0% 0.0%
2007 25 Fontana 8 17 83 running 100.0% 1.2%
20. Jamie McMurray – Weekly Rating (ODI) = 80.785
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 4 15 42 running 100.0% 0.0%
2005 25 Fontana 8 40 42 running 100.0% 0.0%
2006 2 Fontana 6 25 26 running 100.0% 0.0%
2006 25 Fontana 20 31 26 running 99.6% 0.0%
2007 2 Fontana 37 35 26 running 53.6% 0.0%
2007 25 Fontana 16 38 26 running 100.0% 0.0%
21. Bobby Labonte – Weekly Rating (ODI) = 79.611
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 13 14 18 running 100.0% 0.0%
2005 25 Fontana 20 42 18 running 100.0% 0.0%
2006 2 Fontana 31 27 43 running 99.2% 0.0%
2006 25 Fontana 26 28 43 running 99.6% 0.0%
2007 2 Fontana 28 28 43 running 99.2% 0.0%
2007 25 Fontana 11 11 43 running 100.0% 1.6%
22. Elliott Sadler – Weekly Rating (ODI) = 78.946
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 8 41 38 running 100.0% 0.0%
2005 25 Fontana 17 15 38 running 100.0% 0.0%
2006 2 Fontana 23 16 38 running 99.6% 0.0%
2006 25 Fontana 13 18 19 running 100.0% 3.2%
2007 2 Fontana 24 38 19 running 99.2% 0.0%
2007 25 Fontana 35 6 19 running 98.0% 0.0%
23. J J Yeley – Weekly Rating (ODI) = 78.501
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 25 Fontana 39 8 11 running 82.3% 0.0%
2006 2 Fontana 8 4 18 running 100.0% 0.8%
2006 25 Fontana 19 19 18 running 99.6% 0.0%
2007 2 Fontana 13 29 18 running 100.0% 0.0%
2007 25 Fontana 29 23 18 running 99.2% 0.0%
24. Reed Sorenson – Weekly Rating (ODI) = 76.686
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 21 29 41 running 99.6% 0.0%
2006 25 Fontana 21 34 41 running 99.6% 3.2%
2007 2 Fontana 43 20 41 crash 2.8% 0.0%
2007 25 Fontana 21 31 41 running 99.6% 0.0%
25. Juan Pablo Montoya – Weekly Rating (ODI) = 76.660
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 26 9 42 running 99.2% 0.0%
2007 25 Fontana 33 42 42 running 98.8% 0.0%
26. Paul Menard – Weekly Rating (ODI) = 76.523
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 20 22 15 running 99.6% 0.0%
2007 25 Fontana 24 20 15 running 99.6% 0.0%
27. Kyle Petty – Weekly Rating (ODI) = 76.254
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 18 36 45 running 100.0% 0.8%
2005 25 Fontana 41 20 45 engine 67.3% 0.0%
2006 2 Fontana 25 39 45 running 99.6% 0.0%
2006 25 Fontana 35 35 45 running 98.8% 0.0%
2007 2 Fontana 22 37 45 running 99.6% 0.4%
2007 25 Fontana 28 39 45 running 99.2% 0.4%
28. A J Allmendinger – Weekly Rating (ODI) = 75.863
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 25 Fontana 18 18 84 running 99.6% 0.0%
29. David Ragan – Weekly Rating (ODI) = 75.791
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 16 39 6 running 100.0% 0.0%
2007 25 Fontana 12 33 6 running 100.0% 0.0%
30. Scott Riggs – Weekly Rating (ODI) = 74.753
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 33 12 10 engine 91.6% 0.0%
2005 25 Fontana 36 10 10 crash 96.9% 0.0%
2006 2 Fontana 19 14 10 running 99.6% 0.0%
2006 25 Fontana 17 4 10 running 100.0% 0.0%
2007 2 Fontana 41 30 10 crash 6.4% 0.0%
31. Dale Jarrett – Weekly Rating (ODI) = 74.633
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 11 7 88 running 100.0% 0.0%
2005 25 Fontana 24 37 88 running 100.0% 0.0%
2006 2 Fontana 17 19 88 running 100.0% 0.0%
2006 25 Fontana 10 36 88 running 100.0% 0.0%
2007 2 Fontana 32 43 44 running 98.4% 0.0%
32. Robby Gordon – Weekly Rating (ODI) = 74.197
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 35 25 7 engine 88.8% 0.0%
2005 25 Fontana 34 24 7 crash 97.6% 0.8%
2006 2 Fontana 26 34 7 running 99.2% 0.0%
2006 25 Fontana 43 25 7 transmission 77.2% 0.0%
2007 2 Fontana 21 42 7 running 99.6% 0.0%
2007 25 Fontana 41 35 7 running 63.6% 0.0%
33. Dave Blaney – Weekly Rating (ODI) = 74.127
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 34 42 7 running 89.6% 0.0%
2005 25 Fontana 22 21 7 running 100.0% 0.0%
2006 2 Fontana 30 24 22 running 99.2% 0.0%
2006 25 Fontana 28 41 22 running 99.2% 0.0%
2007 2 Fontana 39 14 22 engine 44.8% 0.0%
2007 25 Fontana 38 30 22 engine 80.4% 0.0%
34. Michael Waltrip – Weekly Rating (ODI) = 73.636
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 38 30 15 engine 81.2% 0.0%
2005 25 Fontana 13 19 15 running 100.0% 1.2%
2006 2 Fontana 36 33 55 running 98.4% 0.0%
2006 25 Fontana 31 37 55 running 99.2% 0.0%
2007 25 Fontana 42 25 55 crash 15.2% 0.0%
35. Travis Kvapil – Weekly Rating (ODI) = 73.350
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 24 35 77 running 99.6% 0.0%
2005 25 Fontana 33 29 77 running 98.0% 0.0%
2006 25 Fontana 34 43 32 running 99.2% 0.0%
36. Mike Skinner – Weekly Rating (ODI) = 72.962
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
None.
37. David Gilliland – Weekly Rating (ODI) = 71.519
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 25 Fontana 32 20 38 running 99.2% 0.0%
2007 2 Fontana 25 40 38 running 99.2% 0.0%
2007 25 Fontana 25 14 38 running 99.6% 0.0%
38. Jeremy Mayfield – Weekly Rating (ODI) = 70.354
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 28 3 19 running 99.2% 0.4%
2005 25 Fontana 26 13 19 running 100.0% 0.4%
2006 2 Fontana 22 21 19 running 99.6% 0.0%
2007 25 Fontana 36 27 36 crash 91.6% 0.0%
39. Bill Elliott – Weekly Rating (ODI) = 70.237
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 43 22 91 crash 9.2% 0.0%
2005 25 Fontana 40 30 91 engine 70.9% 0.0%
2006 25 Fontana 42 23 0 running 89.6% 0.0%
2007 25 Fontana 26 26 21 running 99.2% 0.4%
40. David Reutimann – Weekly Rating (ODI) = 68.543
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2007 2 Fontana 33 33 0 crash 95.6% 0.0%
2007 25 Fontana 32 28 0 running 98.8% 0.4%
41. Ken Schrader – Weekly Rating (ODI) = 68.493
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 14 38 49 running 100.0% 0.0%
2005 25 Fontana 29 31 49 running 99.6% 0.0%
2006 2 Fontana 28 41 21 running 99.2% 0.0%
2006 25 Fontana 23 29 21 running 99.6% 0.0%
2007 2 Fontana 36 36 21 engine 64.0% 0.0%
42. Joe Nemechek – Weekly Rating (ODI) = 68.192
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 39 4 1 engine 72.0% 25.2%
2005 25 Fontana 10 22 1 running 100.0% 0.0%
2006 2 Fontana 27 8 1 running 99.2% 0.0%
2006 25 Fontana 25 13 1 running 99.6% 0.0%
2007 2 Fontana 14 26 13 running 100.0% 0.0%
2007 25 Fontana 43 29 78 engine 3.6% 0.0%
43. Sam Hornish Jr – Weekly Rating (ODI) = 67.913
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
None
44. John Andretti – Weekly Rating (ODI) = 67.616
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 29 24 14 running 99.2% 0.0%
2007 2 Fontana 34 32 37 electrical 88.0% 0.0%
2007 25 Fontana 37 43 49 crash 81.2% 0.8%
45. Kevin Lepage – Weekly Rating (ODI) = 67.215
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2005 2 Fontana 31 43 37 running 96.4% 0.0%
2006 2 Fontana 35 37 61 running 98.8% 0.0%
2006 25 Fontana 38 39 49 running 98.4% 0.0%
46. Patrick Carpentier – Weekly Rating (ODI) = 63.198
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
None.
47. Kenny Wallace – Weekly Rating (ODI) = 61.511
Last 6 at Fontana:
Year Race Track Fin St # Status %run %led
2006 2 Fontana 41 36 78 engine 94.4% 0.0%
2006 25 Fontana 39 40 78 running 98.4% 0.0%
Non-rated drivers. No races on this track type over the past two years.
Dario Franchitti
Burney Lamar
Eric McClure
Regan Smith