Welcome to LTPicks.com
The only site to visit to turn your fantasy racing team into a dynasty.
If you have any comments or
questions about this site or
its content let me know.
bizcards_50%off_234x60
It may be too late now for Kasey Kahne.  He sits 11th in points and needs to gain a
bunch of points in the next 2 races to make the Chase.  But he has no momentum on
his side.  Over the past 5 races he has only 1 top 10 and an average finish of 21.0.  
He needs to dramatically turn it around, and he needs to do it now.  With only 2 races
left, Kasey is set to watch the Chase from the sidelines again.
Become a member and help bring your fantasy team up to its full
potential.  Click here to learn more.
1.        Matt Kenseth - 101.555: 5 starts, avg. start 13.6, 0 poles, 2 top 10 qual, 2 wins, 3
top 5s, 3 top 10s, 4 top 20s, avg. finish 7.8, 5 lead lap finishes, 3 races led, 0 DNFs.
2.        Kevin Harvick - 100.563: 5 starts, avg. start 8.2, 0 poles, 4 top 10 qual, 1 wins, 3
top 5s, 3 top 10s, 5 top 20s, avg. finish 6.2, 5 lead lap finishes, 2 races led, 0 DNFs.
3.        Jeff Gordon - 100.552: 5 starts, avg. start 10.0, 0 poles, 2 top 10 qual, 0 wins, 3
top 5s, 3 top 10s, 5 top 20s, avg. finish 7.8, 5 lead lap finishes, 4 races led, 0 DNFs.
4.        Denny Hamlin - 99.059: 5 starts, avg. start 8.0, 1 poles, 4 top 10 qual, 1 wins, 1
top 5s, 5 top 10s, 5 top 20s, avg. finish 7.2, 5 lead lap finishes, 1 races led, 0 DNFs.
5.        Jimmie Johnson - 96.941: 5 starts, avg. start 10.2, 0 poles, 3 top 10 qual, 1 wins,
1 top 5s, 3 top 10s, 5 top 20s, avg. finish 9.4, 5 lead lap finishes, 2 races led, 0 DNFs.
6.        Tony Stewart - 95.816: 5 starts, avg. start 18.2, 0 poles, 2 top 10 qual, 0 wins, 2
top 5s, 4 top 10s, 4 top 20s, avg. finish 8.4, 4 lead lap finishes, 1 races led, 0 DNFs.
7.        Ryan Newman - 94.570: 5 starts, avg. start 7.6, 0 poles, 4 top 10 qual, 0 wins, 0
top 5s, 2 top 10s, 4 top 20s, avg. finish 14.4, 5 lead lap finishes, 3 races led, 0 DNFs.
8.        Kyle Busch - 91.531: 5 starts, avg. start 16.8, 0 poles, 2 top 10 qual, 0 wins, 1 top
5s, 3 top 10s, 4 top 20s, avg. finish 13.8, 4 lead lap finishes, 3 races led, 0 DNFs.
9.        Carl Edwards - 91.226: 5 starts, avg. start 23.6, 0 poles, 0 top 10 qual, 0 wins, 1
top 5s, 3 top 10s, 3 top 20s, avg. finish 16.4, 4 lead lap finishes, 2 races led, 0 DNFs.
10.        Dale Earnhardt Jr - 90.056: 5 starts, avg. start 25.0, 0 poles, 0 top 10 qual, 0
wins, 1 top 5s, 3 top 10s, 4 top 20s, avg. finish 15.2, 4 lead lap finishes, 3 races led, 1
DNFs.
11.        Mark Martin - 88.952: 5 starts, avg. start 19.6, 0 poles, 0 top 10 qual, 0 wins, 2
top 5s, 2 top 10s, 4 top 20s, avg. finish 15.4, 4 lead lap finishes, 0 races led, 0 DNFs.
12.        Brian Vickers - 88.067: 5 starts, avg. start 20.0, 0 poles, 1 top 10 qual, 0 wins, 1
top 5s, 1 top 10s, 4 top 20s, avg. finish 17.0, 4 lead lap finishes, 1 races led, 0 DNFs.
13.        Jeff Burton - 87.873: 5 starts, avg. start 5.2, 2 poles, 4 top 10 qual, 0 wins, 0 top
5s, 2 top 10s, 4 top 20s, avg. finish 17.2, 4 lead lap finishes, 3 races led, 1 DNFs.
14.        Scott Riggs - 87.650: 5 starts, avg. start 19.8, 0 poles, 1 top 10 qual, 0 wins, 1
top 5s, 1 top 10s, 2 top 20s, avg. finish 16.8, 5 lead lap finishes, 0 races led, 0 DNFs.
15.        Jamie McMurray - 87.024: 5 starts, avg. start 29.4, 0 poles, 0 top 10 qual, 0
wins, 1 top 5s, 1 top 10s, 3 top 20s, avg. finish 19.0, 4 lead lap finishes, 1 races led, 0
DNFs.
16.        Ken Schrader - 86.843: 5 starts, avg. start 18.0, 0 poles, 0 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 4 top 20s, avg. finish 18.8, 4 lead lap finishes, 1 races led, 0 DNFs.
17.        Robby Gordon - 86.326: 5 starts, avg. start 22.0, 0 poles, 2 top 10 qual, 0 wins, 1
top 5s, 1 top 10s, 3 top 20s, avg. finish 18.2, 4 lead lap finishes, 0 races led, 0 DNFs.
18.        Kurt Busch - 85.414: 5 starts, avg. start 5.6, 2 poles, 4 top 10 qual, 0 wins, 1 top
5s, 1 top 10s, 3 top 20s, avg. finish 22.0, 3 lead lap finishes, 4 races led, 1 DNFs.
19.        Kasey Kahne - 83.745: 5 starts, avg. start 11.0, 0 poles, 3 top 10 qual, 0 wins, 1
top 5s, 1 top 10s, 2 top 20s, avg. finish 21.0, 3 lead lap finishes, 1 races led, 1 DNFs.
20.        Martin Truex Jr - 83.658: 5 starts, avg. start 23.4, 0 poles, 0 top 10 qual, 0 wins,
0 top 5s, 1 top 10s, 3 top 20s, avg. finish 21.0, 3 lead lap finishes, 0 races led, 0 DNFs.
21.        Reed Sorenson - 83.210: 5 starts, avg. start 28.4, 0 poles, 1 top 10 qual, 0 wins,
0 top 5s, 1 top 10s, 2 top 20s, avg. finish 22.4, 4 lead lap finishes, 1 races led, 0 DNFs.
22.        Tony Raines - 81.933: 4 starts, avg. start 26.8, 0 poles, 0 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 1 top 20s, avg. finish 22.3, 2 lead lap finishes, 0 races led, 0 DNFs.
23.        Travis Kvapil - 81.860: 4 starts, avg. start 33.5, 0 poles, 0 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 1 top 20s, avg. finish 23.3, 3 lead lap finishes, 0 races led, 0 DNFs.
24.        Casey Mears - 81.772: 5 starts, avg. start 21.0, 0 poles, 1 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 2 top 20s, avg. finish 22.8, 3 lead lap finishes, 0 races led, 0 DNFs.
25.        Bobby Labonte - 81.758: 5 starts, avg. start 25.8, 0 poles, 1 top 10 qual, 0 wins,
0 top 5s, 1 top 10s, 2 top 20s, avg. finish 22.8, 3 lead lap finishes, 1 races led, 1 DNFs.
26.        Greg Biffle - 80.036: 5 starts, avg. start 21.8, 0 poles, 2 top 10 qual, 0 wins, 0 top
5s, 1 top 10s, 2 top 20s, avg. finish 24.2, 3 lead lap finishes, 0 races led, 0 DNFs.
27.        Clint Bowyer - 79.164: 5 starts, avg. start 17.2, 0 poles, 1 top 10 qual, 0 wins, 1
top 5s, 1 top 10s, 2 top 20s, avg. finish 26.0, 2 lead lap finishes, 1 races led, 1 DNFs.
28.        Dave Blaney - 78.618: 5 starts, avg. start 26.4, 0 poles, 0 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 2 top 20s, avg. finish 24.6, 4 lead lap finishes, 0 races led, 1 DNFs.
29.        Dale Jarrett - 78.245: 5 starts, avg. start 36.2, 0 poles, 0 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 1 top 20s, avg. finish 26.6, 3 lead lap finishes, 1 races led, 1 DNFs.
30.        Jeff Green - 77.810: 5 starts, avg. start 26.8, 0 poles, 0 top 10 qual, 0 wins, 0 top
5s, 0 top 10s, 1 top 20s, avg. finish 27.8, 2 lead lap finishes, 0 races led, 0 DNFs.
31.        David Stremme - 77.670: 4 starts, avg. start 33.5, 0 poles, 0 top 10 qual, 0 wins,
0 top 5s, 0 top 10s, 1 top 20s, avg. finish 27.5, 2 lead lap finishes, 0 races led, 0 DNFs.
32.        Michael Waltrip - 77.490: 4 starts, avg. start 30.8, 0 poles, 0 top 10 qual, 0 wins,
0 top 5s, 0 top 10s, 1 top 20s, avg. finish 28.8, 1 lead lap finishes, 1 races led, 0 DNFs.
33.        Joe Nemechek - 76.855: 5 starts, avg. start 24.4, 0 poles, 1 top 10 qual, 0 wins,
0 top 5s, 0 top 10s, 1 top 20s, avg. finish 27.0, 3 lead lap finishes, 1 races led, 1 DNFs.
34.        J J Yeley - 74.844: 5 starts, avg. start 21.8, 0 poles, 1 top 10 qual, 0 wins, 0 top
5s, 0 top 10s, 1 top 20s, avg. finish 29.2, 3 lead lap finishes, 0 races led, 1 DNFs.
35.        Kyle Petty - 72.381: 5 starts, avg. start 32.2, 0 poles, 1 top 10 qual, 0 wins, 0 top
5s, 0 top 10s, 0 top 20s, avg. finish 32.8, 2 lead lap finishes, 2 races led, 1 DNFs.
36.        Scott Wimmer - 72.184: 4 starts, avg. start 36.5, 0 poles, 0 top 10 qual, 0 wins,
0 top 5s, 0 top 10s, 1 top 20s, avg. finish 31.3, 2 lead lap finishes, 1 races led, 1 DNFs.
37.        Elliott Sadler - 71.983: 5 starts, avg. start 15.0, 0 poles, 2 top 10 qual, 0 wins, 0
top 5s, 2 top 10s, 2 top 20s, avg. finish 26.2, 2 lead lap finishes, 1 races led, 2 DNFs.
38.        Sterling Marlin - 71.286: 5 starts, avg. start 26.8, 0 poles, 1 top 10 qual, 0 wins,
0 top 5s, 0 top 10s, 0 top 20s, avg. finish 32.2, 1 lead lap finishes, 0 races led, 1 DNFs.
39.        Kevin Lepage - 67.477: 3 starts, avg. start 28.3, 0 poles, 0 top 10 qual, 0 wins, 0
top 5s, 0 top 10s, 0 top 20s, avg. finish 32.0, 0 lead lap finishes, 0 races led, 1 DNFs.
Get the upcoming weather at
RaceDayWeather.com