Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
Driver
Edwards, Carl
Truex Jr, Martin
Gordon, Jeff
Martin, Mark
Biffle, Greg
Bowyer, Clint
Newman, Ryan
Johnson, Jimmie
Hamlin, Denny
Kenseth, Matt
Burton, Jeff
Earnhardt Jr, Dale
Marlin, Sterling
McMurray, Jamie
Kahne, Kasey
Mears, Casey
Harvick, Kevin
Waltrip, Michael
Sadler, Elliott
Busch, Kyle
Stewart, Tony
Labonte, Bobby
Montoya, Juan Pablo
Ragan, David
Gordon, Robby
Wallace, Kenny
Nemechek, Joe
Menard, Paul
Reutimann, David
Gilliland, David
Busch, Kurt
Green, Jeff
Yeley, J J
Riggs, Scott
Sorenson, Reed
Vickers, Brian
Rudd, Ricky
Raines, Tony
Schrader, Ken
Petty, Kyle
Stremme, David
Sauter, Johnny
Allmendinger, AJ
Jarrett, Dale
Blaney, Dave
Elliott, Bill
Mayfield, Jeremy
Andretti, John
Burton, Ward
Lepage, Kevin
ODI Races Avg St Avg Fin Wins T5 T10 T20 LLF Led DNF
108.869 3 8.0 3.0 1 3 3 3 3 3 0
98.183 3 18.7 8.3 1 1 1 3 2 1 0
97.993 3 14.3 7.0 1 1 2 3 2 1 0
97.582 3 29.7 8.3 0 1 2 3 3 1 0
96.962 3 7.0 7.7 0 1 2 3 3 1 0
96.877 3 19.3 9.7 0 0 2 3 2 2 0
96.815 3 18.0 11.3 0 2 2 2 2 2 1
95.632 3 13.3 10.7 0 1 1 3 1 2 0
93.623 3 13.0 14.7 0 2 2 2 2 2 0
93.610 3 19.3 15.7 0 1 2 2 2 2 1
92.563 3 26.3 9.7 0 0 2 3 2 0 0
91.450 3 14.7 11.0 0 1 2 2 2 0 0
87.595 2 32.5 14.5 0 0 0 2 1 0 0
86.097 3 13.7 16.0 0 0 1 2 1 0 0
84.810 3 7.7 21.0 0 0 0 2 2 1 1
84.567 3 23.0 18.0 0 0 1 2 2 0 1
83.850 3 11.3 19.0 0 0 0 3 1 0 0
83.384 2 33.0 21.5 0 0 0 1 0 1 0
82.869 3 12.0 21.3 0 0 0 1 1 1 0
82.827 3 25.7 19.7 0 1 1 2 1 0 0
82.327 3 28.0 18.3 0 0 2 2 1 0 1
81.633 3 8.0 21.3 0 0 0 2 1 0 0
80.893 3 19.7 21.3 0 0 1 1 0 0 0
80.303 3 30.0 22.0 0 0 0 1 0 0 0
80.237 3 35.7 22.3 0 0 1 2 1 0 0
79.025 2 22.5 23.5 0 0 0 0 0 0 0
77.720 3 29.3 25.0 0 0 0 0 0 0 0
76.100 2 30.5 26.0 0 0 0 0 0 0 0
75.860 2 13.5 25.5 0 0 0 1 0 0 1
75.100 3 37.0 27.7 0 0 0 0 0 0 1
74.810 3 11.3 27.7 0 0 0 1 1 1 2
74.513 3 37.0 27.7 0 0 0 0 0 0 1
73.747 3 28.7 29.3 0 0 0 1 1 0 1
73.670 2 8.5 28.5 0 0 0 0 0 0 1
71.525 3 25.7 32.3 0 0 0 0 0 1 1
69.867 3 20.7 26.0 0 0 0 2 0 0 1
69.080 2 40.0 32.5 0 0 0 0 0 0 1
68.400 3 25.7 32.0 0 0 0 0 0 0 2
67.678 2 17.0 33.5 0 0 0 0 0 1 1
66.333 3 32.3 33.0 0 0 0 0 0 0 1
64.357 3 34.7 36.3 0 0 0 0 0 0 2
61.729 3 28.7 34.3 0 0 0 0 0 1 1
57.070 3 24.7 37.3 0 0 0 0 0 0 1
47.340 2 20.5 42.0 0 0 0 0 0 0 2
74.305 1 27.0 32.0 0 0 0 0 0 1 1
70.240 1 14.0 35.0 0 0 0 0 0 0 0
65.090 1 20.0 38.0 0 0 0 0 0 0 0
63.350 1 29.0 37.0 0 0 0 0 0 0 1
57.800 1 13.0 41.0 0 0 0 0 0 0 1
43.380 1 43.0 42.0 0 0 0 0 0 0 1
Track type ‘HS’ – tracks that are = or > 1 mile in length = or > 14 degrees of banking pole speed < 175 mph
|
The 2007 Overall Drivers Index for High Bank Slow tracks. The tracks included are
Darlington and Dover.
Note- Driver needs to run at least one-half of the races on this track type to be ranked.