Welcome to LTPicks.com The only site to visit to turn your fantasy racing team into a dynasty.
|
2004 driver ratings for 'HS' tracks
|
Rank Driver
1 Matt Kenseth
2 Greg Biffle
3 Jeff Burton
4 Jeff Gordon
5 Jimmie Johnson
6 Ryan Newman
7 Mark Martin
8 Denny Hamlin
9 Dale Earnhardt Jr
10 Reed Sorenson
11 Kurt Busch
12 Martin Truex Jr
13 Bobby Labonte
14 Clint Bowyer
15 Carl Edwards
16 Kyle Busch
17 Dale Jarrett
18 Casey Mears
19 Jamie McMurray
20 Dave Blaney
21 Ken Schrader
22 Jeremy Mayfield
23 Tony Raines
24 Kyle Petty
25 Kevin Harvick
26 Kasey Kahne
27 Tony Stewart
28 Joe Nemechek
29 Jeff Green
30 David Stremme
31 Sterling Marlin
32 Elliott Sadler
33 Scott Riggs
34 Michael Waltrip
35 Brian Vickers
36 Robby Gordon
37 J J Yeley
38 Scott Wimmer
39 Travis Kvapil
40 Kevin Lepage
41 Stanton Barrett
42 Derrike Cope
Also ran:
NR David Gilliland
NR Terry Labonte
NR Kenny Wallace
NR Hermie Sadler
NR David Ragan
ODI Races Avg St Avg Fin Wins T5 T10 T20 LLF Led DNF
107.990 3 17.7 4.7 1 2 3 3 2 3 0
107.250 3 12.3 4.7 1 2 3 3 3 3 0
103.322 3 18.7 4.7 1 2 3 3 3 2 0
101.732 3 5.3 5.7 0 2 2 3 3 2 0
97.392 3 28.3 7.7 0 1 2 3 2 1 0
95.330 3 2.3 14.7 0 0 1 2 2 3 0
95.023 3 10.7 10.3 0 0 2 3 2 1 0
93.417 3 11.7 10.0 0 0 2 3 3 0 0
92.604 3 15.3 12.0 0 1 2 2 2 1 0
91.607 3 20.7 13.7 0 0 0 3 2 1 0
89.806 3 8.0 13.0 0 1 1 3 2 0 0
88.725 3 31.0 14.0 0 0 1 2 2 0 0
88.723 3 21.7 14.0 0 0 1 2 2 0 0
87.112 3 13.7 16.0 0 0 1 2 2 0 0
87.081 3 12.7 18.7 0 1 1 2 2 2 1
83.423 3 28.7 17.3 0 1 2 2 2 2 1
83.129 3 36.3 21.0 0 0 0 1 0 1 0
82.403 3 26.3 20.0 0 0 0 1 1 0 0
81.572 3 18.7 20.3 0 1 1 2 1 1 1
81.106 3 33.7 23.0 0 0 0 1 0 1 0
80.328 3 32.3 22.3 0 0 0 2 0 0 0
80.299 2 16.0 28.0 0 0 0 1 1 1 0
79.353 3 38.3 23.0 0 0 0 1 0 0 0
79.156 3 30.7 23.3 0 0 0 1 0 0 0
78.103 3 14.7 24.0 0 1 1 1 1 0 1
77.775 3 16.0 22.0 0 0 1 1 1 1 1
77.363 3 15.0 23.3 0 0 0 1 1 0 1
77.023 3 18.0 25.7 0 0 0 1 0 0 0
76.521 3 22.7 26.7 0 0 0 1 0 0 0
75.677 3 17.7 28.0 0 0 0 1 0 2 1
75.041 3 20.7 30.0 0 0 0 0 0 1 0
74.827 3 16.3 28.3 0 0 0 1 0 1 1
73.124 3 12.0 28.3 0 0 0 1 1 0 1
72.440 3 33.0 31.7 0 0 0 0 0 0 0
69.891 3 15.7 31.0 0 0 0 0 0 0 0
68.392 3 26.3 30.0 0 0 0 1 1 1 1
68.309 3 27.3 32.7 0 0 0 0 0 0 1
64.771 3 41.3 34.3 0 0 0 0 0 0 1
64.485 3 25.0 32.7 0 0 0 0 0 0 1
58.644 3 23.3 37.3 0 0 0 0 0 0 2
54.875 2 37.0 37.5 0 0 0 0 0 0 2
45.610 3 33.3 41.0 0 0 0 0 0 0 2
75.700 1 39.0 27.0 0 0 0 0 0 0 0
70.760 1 43.0 34.0 0 0 0 0 0 0 0
66.350 1 37.0 38.0 0 0 0 0 0 0 0
42.700 1 16.0 43.0 0 0 0 0 0 0 1
36.540 1 37.0 42.0 0 0 0 0 0 0 1
Track type ‘HS’ – tracks that are = or > 1 mile in length = or > 14 degrees of banking pole speed < 175 mph
|
The 2006 Overall Drivers Index for High Bank Slow tracks. The tracks included are
Darlington and Dover.
Note- Driver needs to run at least one-half of the races on this track type to be ranked.